ADGD2024 - Perth Open 2024 Presented By Disc Golf Warehouse

CSV
FirstnameLastnameStatePDGADivisionCountry
2499 Sean Dobbs WA 153707 MA1
3030 Scott Caldwell WA 177786 MA50
869 Carl Bellesini WA 89905 MP40
3965 Jonathan Munnikhuis WA 214216 MA1
866 Brian Vanallen WA 1999 MA50
4704 Devotion Morris Other N/A MA3
4168 Knher Santos WA 231054 MA1
4205 Signe Trommel WA 267346 FA1
3763 Gary Paul WA 209661 MA3
3311 Jake Kaufmann WA 200774 MA2
43 Corey Bandy WA 8535 MP40
4367 Tania Leanne WA 272660 FA40
1609 Kevin Peel WA 130080 MA4
2001 Jacob Davies WA 141757 MPO
5013 Steve Kirk WA 276663 MA3
1137 Del Batey WA 87777 MA50
3415 Mark Shepherd WA 196466 MA1
4143 Rain Laanemets WA 231832 MA3
1142 Julie O'Donoghue WA 112108 FA2
3318 Sean Clarke Other N/A MA1
853 Rob Cinquini WA 90412 MP40
1483 Damon Williams WA 132564 MPO
2115 Aung Htwe WA N/A MA2
45 Kim Holmes WA 46758 MA50
2081 Mark Shirley WA 139563 MA3
4015 Caleb Powley Other 227399 MA3
3656 David Robertson WA 264624 MA1
1219 Robert Lim WA 103094 MPO
1368 Shaun Batey WA 87402 MPO
100 Matt Arundel WA 91514 MP40
4489 Rupert Marklew WA 281289 MA3
5052 Michael Jansz WA N/A MA2
18 Michael Canci WA 99119 MA50
3813 Daniel Chensee WA 244428 MA3
1302 David Kynaston WA 120104 MA50
1721 Toby Kynaston WA 183776 MA1
1364 Alex Kynaston WA 124250 MPO
3160 Beau Wright WA 187884 MA1
1918 Patrick Luke Somewhere 80716 MPO
4796 Raymond Hale WA 271699 MA2
638 Ken Summers WA 77084 MP40
851 Padraig O'Donoghue WA 87647 MA40
1926 Blake Houston WA 130941 MPO
4788 Travis Hough WA 271693 MA3
2241 Tane Thomas WA 144352 MA1
2120 Thomas McNeilly WA 155399 MA1
2689 Patrick Willson WA 132736 MPO

Registered Players: 47