The Molong Cup 2025

CSV
FirstnameLastnameStatePDGADivisionCountry
3299 Jack Gannon NSW 226411 MA3
320 Kevin Costa NSW 64390 MP40
1504 Sharon Costa NSW 114306 FA50
2165 Lily Nicholson-Love NSW 257975 FJ15
2560 Mark Boland NSW 162672 MP40
2561 Claire Bruton NSW 162671 FA1
4531 Lauren Toovey NSW 256220 FA3
4731 Amy Ellis NSW 266535 FA2
3784 Liam O’Brien NSW 273490 MA1
5000 Taylor Zeuschner NSW 275886 MA1
2518 Broden Sherratt NSW 126949 MA1
1333 Mathew Wallis NSW 112297 MP40
3011 Kelly Wickham NSW 219156 FA2
2095 Lisa Wallis NSW 196602 FA40
5263 Darwin Taylor NSW 298470 MA4
5264 Reid Taylor NSW 298588 MJ15
1161 Benn Kennedy NSW 192140 MA2
3298 Stephen Pender NSW 174522 MA40
4889 Peter Bligh ACT 270456 MA40
2266 Clayton Beck NSW 192720 MPO
4895 David Thomas ACT 300897 MA4
4660 Pablo Artica NSW 272616 MA50
5007 Michelle Juarez NSW 295641 FA4

Registered Players: 23