13th Sparks Summers Sizzler, ACT

Tasmanian, Leigh Bird, hits top form to win the first event of the 2010 ADG Tour.

Final Standings




        R1 R2 R3 R4 Final Total Payout
1 LEIGH BIRD OPEN 56 52 35 48 18 209 $85
2 RICHARD SAMPSON OPEN 58 53 38 51 20 220 $55
3 COREY BANDY OPEN 60 52 36 49 26 223 $35
4 DAVE BANDY OPEN 56 55 36 55 24 226  
5 CHRIS FINN OPEN 59 52 37 54   202  
6 HARVEY YARNALL OPEN 57 54 37 55   203  
7 KINGSLEY FLETT MASTERS 58 56 40 57   211  
8 GREG BOWERS ADV 65 57 37 54   213  
9 STEVE CUNNINGHAM MASTERS 64 62 41 62   229  
10 BEN AYRES ADV 70 56 41 63   230  
11 DAVE BARCLAY ADV 71 62 39 61   233  
12 HEIDI RICHARDSON ADV 82 72 51 68   273  
13 PETER ANDERSON ADV 85 79 49 69   282  
14 ELI MARSHALL ADV 97 75 51 75   298  
15 RACHEL ANDERSON ADV 999 999 59 87   DNF  
16 KATIE WRIGHT ADV 87 999 999 999   DNF  

 

Leave a Reply

Your email address will not be published. Required fields are marked *