Now, keep in mind that once enough events have been played, only the best four results will be considered to contribute towards players tour points. However for the sake of interest, here are the currently accumulated tour points for current ADG members. Of course right now, the two players who have competed in both events have come out with the most points.
Firstname | Lastname | SSS | PDGO | Total Points |
Paul | Arden | 47 | 88 | 135 |
Andrew | Ferguson | 62 | 70 | 132 |
Tim | Marchbank | 100 | 0 | 100 |
Albert | Munoz | 0 | 94 | 94 |
Kurt | Karlsson | 92 | 0 | 92 |
Luke | Williams | 85 | 0 | 85 |
Calan | Holmes | 0 | 82 | 82 |
Andrew | Dowdy | 77 | 0 | 77 |
David | Bandy | 0 | 76 | 76 |
Christian | Ward | 70 | 0 | 70 |
Andrew | Hutcheson | 0 | 61 | 61 |
Anna | Haynes | 0 | 55 | 55 |
Greg | Sparksman | 54 | 0 | 54 |
Bart | Lethlean | 0 | 49 | 49 |
Michael | Canci | 0 | 37 | 37 |
Jason | McFarlane | 24 | 0 | 24 |
Some TD’s have started to request sanctioning for B/C-Tier events, so there should be some of those coming online soon and more opportunity to get yourself some tour points. For those interested in running an ADGTour B/C-Tier event, please contact competitions@australiandiscgolf.com as soon as possible.