Here is the information many ADGTour players have been waiting for! The ADGTour Points standings have been updated following the Victorian Disc Golf Open. Here is the complete table of results for all current ADG members.
Firstname | Lastname | ADG | Division | SSS09 | PDGO09 | THDGO09 | VDGO09 | Total | Best 4 | Played |
All Divisions | ||||||||||
Martin | Ryland-Adair | 32 | MO | – | 96 | 100 | 90 | 286 | 286 | 3 |
Luke | Williams | 13 | MO | 100 | – | 93 | 84 | 277 | 277 | 3 |
Christopher | Finn | 50 | MO | – | 90 | 72 | 79 | 241 | 241 | 3 |
David | Bandy | 10 | MO | – | 100 | – | 100 | 200 | 200 | 2 |
Jarrath | Sweetten | 23 | MO | – | 73 | – | 32 | 106 | 106 | 2 |
Richard | Sampson | 5 | MO | – | – | 79 | – | 79 | 79 | 1 |
Tim | Marchbank | 7 | MO | – | – | – | – | 0 | 0 | 0 |
Paul | Arden | 8 | MO | – | – | – | – | 0 | 0 | 0 |
Jason | Howe | 31 | MO | – | – | – | – | 0 | 0 | 0 |
Greg | Sparksman | 19 | MM | 86 | – | – | 45 | 131 | 131 | 2 |
Greg | Bowers | 46 | MA | – | 58 | 58 | 64 | 179 | 179 | 3 |
Ben | Ayres | 26 | MA | – | 73 | – | 37 | 111 | 111 | 2 |
Jason | McFarlane | 20 | MA | 22 | – | 43 | 22 | 87 | 87 | 3 |
Tim | Bickerstaff | 52 | MA | – | – | 51 | – | 51 | 51 | 1 |
Tim | Kiddle | 51 | MA | – | – | – | 17 | 17 | 17 | 1 |
Kris | Kohout | 29 | MR | – | 54 | – | – | 54 | 54 | 1 |
Sally | Hill | 38 | FA | – | – | – | – | 0 | 0 | 0 |
If you have participated in an event but don’t see your points here then it is likely that your membership is not current. You can check your membership status at the ADG Membership site and if you would like to join or renew you can do so here .
The results spreadsheet can be made available to players on request if you would like to see the full calculation details used for the points system. Please contact the Director of Competitions for more information at competitions@australiandiscgolf.com.