Tassie Open 2023

CSV
FirstnameLastnameStatePDGADivisionCountry
49 Daniel Hartley SA 37475 MA50
3397 Peter Barry VIC 234238 MA50
1917 Edward Hesline TAS 146440 MA1
245 Jason Browne WA 59132 MA50
1841 Luke Bayne QLD 166771 MPO
1777 John Schlobohm TAS 173316 MA40
2222 Brady Williams TAS 149873 MPO
2561 Claire Bruton NSW 162671 FA2
2560 Mark Boland NSW 162672 MA2
3794 Josiah Smith NSW 211535 MA2
2871 Callum Ford NSW 216271 MA3
1969 Connor Donnelly WA 133024 MPO
2489 Chris Hart VIC 150389 MA1
2490 Ryan Hart VIC 150453 MPO
279 Matt Green TAS 128222 MA2
3268 zin zaw TAS 231828 MA3
1754 Hamish Dwyer TAS 150594 MA2
2836 Sean Gottschling TAS 171036 MA2
1416 Alexander Brindle TAS 129134 MA40
3726 Brett Duffin TAS 211830 MA3
3270 Edward Lancaster TAS 207560 MA2
2525 Sam Rubock TAS 191721 MA1
2839 Owain Hyde TAS 183541 MA40
2897 Benjamin Hicks Other 202788 MA1
2786 Corey Pilkington TAS 198622 MA4
4095 Thomas Jancar VIC 229709 MA3
2531 Atticus Ariston TAS 161826 MPO
1506 Gareth Morgan SA 115164 MA1
52 Tim Bickerstaff TAS 240846 MA40
242 Jeffrey Brunsting VIC 56057 MA50
3739 Liam Brunelli-Brondex NSW 208194 MA2
4182 Timothy Stephenson VIC 167036 MA2
4308 Farryn Oillataguerre VIC N/A MA4
2468 Liam Wright TAS 161305 MA2
3693 Sam Scott TAS N/A MA4
2107 Remmy Campbell NSW 245423 MA4
4327 Pelle Carlsson Other 101002 MPO
1297 Chris Wright TAS 129090 MA50
2259 Riley Pedler QLD 213055 MA3
3999 Craig Gardner TAS 237262 MA3
4373 Kynan King QLD 245360 MA4
4372 Tim Logan Other N/A MA3
1627 Oliver Mundy-Castle TAS 124741 MPO
3476 Philip Stone TAS N/A MA2
3777 Chris Saxby VIC 262140 MA2

Registered Players: 45