The MOLONG Cup 2024

CSV
FirstnameLastnameStatePDGADivisionCountry
1774 Adam Rigby QLD 149851 MPO
3298 Stephen Pender NSW 174522 MA3
3011 Kelly Wickham NSW 219156 FA2
2749 John Cranstoun VIC 161432 MP40
1818 David Flew NSW 126409 MA2
4531 Lauren Toovey NSW 256220 FA4
2561 Claire Bruton NSW 162671 FA1
2560 Mark Boland NSW 162672 MP40
4047 Jennifer Bailey NSW 239847 FA40
4099 Daryl Bailey NSW 242875 MA50
3830 Margaret Traill NSW 239009 FA2
3299 Jack Gannon NSW 226411 MA3
3051 lewis jones NSW 212757 MA2
2518 Broden Sherratt NSW 126949 MA1
2762 Sam Ockerby ACT 163560 FPO
320 Kevin Costa NSW 64390 MP40
1504 Sharon Costa NSW 114306 FA2
2165 Lily Nicholson-Love NSW 257975 FJ15
4583 Kylie Glanville NSW 281135 FA40
3715 Kamil Abraranski Other 132862 MA1
2218 Erin Oates NSW N/A FA4
1448 Chris Loog NSW 116817 MA40
3401 Brett Bobridge VIC 215531 MA50
1324 Paul Comninos NSW 110230 MA1
1803 Jack Lemon NSW 115325 MA2
2871 Callum Ford NSW 216271 MA40
2380 Phil Tweed NSW 176282 MA50
2266 Clayton Beck NSW 192720 MPO
3462 Ian Whittaker NSW 149614 MA50
3373 Joshua Conroy ACT 236630 MA50
1333 Mathew Wallis NSW 112297 MP40
1981 Lydia Philpott NSW 204016 FJ15
1980 Scott Philpott NSW 148103 MA40
1979 Diana Philpott NSW 148104 FA4
3675 Tania Behan QLD 217763 FA40
3676 David Eames QLD 217765 MA3
4492 Niccole George NSW 263535 FA2
1277 Brett Chambers NSW 109639 MA2
2065 Sharon Laurence NSW 236994 FA40
3120 Tim Wright NSW 183503 MA1
3861 Ian Warren ACT 248569 MA40
5049 Christopher Stephens ACT 277741 MA40
3454 Stephen Bunting NSW 220592 MA50
3593 Kate Sim NSW 227964 FA40
39 Jonathan Jonas NSW 36449 MP40
3456 Carol Hartley ACT 205941 FA40
3651 Peter Hall ACT N/A MA3
3977 Michael Smith NSW 225748 MA50
4836 Tillie Smith NSW 271889 FA4
2971 Harrison Bendall NSW 196703 MA1
3951 Kirsty Murray NSW N/A FA1
2111 Rhys Wisniewski NSW 182989 MPO
3794 Josiah Smith NSW 211535 MA2
2074 Brad Turner QLD 164992 MA40
4889 Peter Bligh ACT 270456 MA3
4892 Rachel Kerrigan ACT N/A FA4
3834 Mitchell Bradac NSW 227599 MA1
3427 Adam Stewart ACT N/A MP40
3185 Roland Kaschula ACT 228772 MA50
4272 Craig Sheather Other 17957 MP40
2229 Daniel Su NSW 151866 MA1
3784 Liam O’Brien NSW 273490 MA2
3739 Liam Brunelli-Brondex NSW 208194 MPO
4660 Pablo Artica NSW 272616 MA50
4587 Sarah Blake NSW 280932 FA4
794 Stephen Clarke NSW 85430 MA1
920 Ryan Mckay NSW 101106 MA1
5007 Michelle Juarez NSW N/A FA4
4171 Leuwin Ovington ACT N/A MA4
2750 Jade Brady ACT 161437 MPO
4172 Peter Bennett ACT N/A MA3
1161 Benn Kennedy NSW 192140 MA1
1828 Mathew Gregory NSW 126823 MA3
1824 Paul Murray ACT 147516 MA50
1548 Harry Murray ACT 118140 MA1
4731 Amy Ellis NSW 266535 FA4
4403 Justin Bolam NSW 258488 MA3
4203 Matthew Jones ACT N/A MA4
5060 Brenton Dally ACT N/A MA4
919 Matt Ellis NSW 89523 MA1
2951 Luke Avery NSW N/A MA4
226 Gavin Palmer NSW 57820 MA40
3669 Sheldon Maurer NSW 192671 MA50
3320 Kade Ashton NSW 241905 MA1
735 Tom Rugg ACT 88016 MA1
962 Kairi Koobakene NSW 103462 FA1
861 Priit Koiv NSW 89199 MA1
1732 Daniel Comninos NSW 163763 MA3
2070 Lenny Punch NSW N/A MA50
4692 Tony Brown NSW 264942 MA50
5022 Kirsten Schulz ACT 280008 FA4
2387 Nicholas Hall ACT 164113 MA50
289 Mathew Lamy NSW 104660 MA50
4278 Javier Arriguetti NSW 275002 MA2
482 Olatundji Akpo-Sani NSW 44128 MP40
5122 Jobe Callaghan NSW 276840 MA3
5000 Taylor Zeuschner NSW 275886 MA3
5124 Maddy Pulbrook NSW N/A FJ15
5125 Blair Williams NSW N/A MA50
2782 Jaiden Gallard NSW N/A MJ15
4617 Tim Potter ACT N/A MA40
2591 Ben Homard NSW 196935 MA50
4300 Jay Hircock NSW 250894 MA3
4996 Owen Harris NSW 275079 MA4
1210 James Davenport NSW 96755 MA1
767 Charles Hoke ACT 88080 MA40
4764 Kaija Mitcheson NSW 267417 FA4
806 Monir Farhadi ACT 90556 MA50
2169 Simon Wright NSW 162271 MA40

Registered Players: 109