Montessori Annual Fundraiser 2024

CSV
FirstnameLastnameStatePDGADivisionCountry
2046 Brandon Haluptzok QLD 177181 MA2
4240 Rebecca Wray QLD 276898 FA4
2047 Steve Ling QLD N/A MA50
716 Adam Lowe QLD 88669 MA2
2259 Riley Pedler QLD 213055 MA3
2727 Ryan Johnson QLD 190521 MA1
3987 Michael Van Beek Other N/A MA3
3052 Joel Rub QLD 163135 MA2
149 Brian Clevenger QLD 49559 MA1
2690 Daniel Adamec QLD 178801 MA1
4983 Brayden Young QLD 287326 MA4
3067 Jack Riley QLD 181479 MA2
4370 Wayne Harris QLD 277942 MA3
2043 Joseph Doran QLD 138323 MA1
3258 Danny Ragless QLD 230281 MA3
4982 Nathan O'Neal QLD 287328 MA4
4560 Jakob Harvey QLD 291094 MA3
2798 Alex Tame QLD 194741 MA1
2158 Josh Morrison QLD 143922 MA1
4693 Chad Hoffman QLD N/A MA3
2342 Ryan Goody QLD 266792 MA40
452 James Durand QLD 70888 MA50
4404 Matthew Friebe QLD 250480 MA2
4620 Michael Reif QLD 268423 MA3
4533 Jack Smith QLD 256689 MA2
2634 Malaki SFL QLD 152977 MA4
3819 Mitch Graham QLD 198015 MA40
1845 Trent Webb QLD N/A MA50
4058 Finley Atkinson QLD 251033 MA4
4059 Mark Atkinson QLD 251032 MA50
3008 Joseph Paull QLD 224882 MJ15
3676 David Eames QLD 217765 MA3
3675 Tania Behan QLD 217763 FA40
4412 MICHAEL DOOLEY QLD 269561 MA2
5037 Ashleigh Dooley QLD 281982 FA4
3065 Keiron Goltz QLD 202354 MA2
3241 Archie Johnstone QLD N/A MA4
1450 Mark Ryan QLD 221465 MA50
3877 Christopher Lau Other N/A MA3
5136 Liam Bastin Other 281627 MA1
3578 Bo Shaneman QLD N/A MA40
4356 Sarah Mabee QLD 256115 FA2
2663 Brett Cloke QLD 224881 MA50
4675 Bruce Knox QLD N/A MA50
30 Jamie Knight QLD 178792 MA50
4761 Sean Anthony QLD 253710 MA40
4762 Amy Anthony QLD 295893 FA40
4019 Mikaela Warren QLD 264367 FA2
5153 Docko Cooke NSW N/A MA3
4695 Blair Street QLD 276467 MA40
555 Stephen McCloud QLD 74001 MA2
1284 Peter Prichard QLD 128654 MA50
1295 Nathan Prichard QLD 130651 MA2
4373 Kynan King QLD 245360 MA3
4868 Allar Joandi NSW 271649 MA3
3653 Wade O'Shannessy QLD 203785 MA40
3850 Sarah O'Shannessy QLD 215460 FA40
821 Patrick Ferris QLD 104547 MA2
242 Jeffrey Brunsting VIC 56057 MA50
5174 Declan Harzem QLD 285995 MA3
4452 Chris Edstein QLD 245294 MA3
4481 Jordan Christison QLD 245293 MA3
4466 Lachlan Grindrod QLD N/A MA3
1739 Hayden Fiteni QLD 125129 MA1
339 Carl Choo QLD 90244 MA50
5088 Tenyse Dark QLD 282472 FA40
4454 David Todd QLD 255626 MA50
5286 Ben Butler Other N/A MA4
810 Michal Durand QLD 86664 MA1
5287 Rafe Kimball QLD N/A MA4
5288 patrick thompson QLD N/A MJ15
112 Jason Vidot QLD 46616 MA40
94 Aaron Moreton QLD 62058 MA1
3989 Bendle McDonald QLD 227735 MA40
3412 Nicholas Thompson QLD 248363 MA1
1553 Simon Kaye QLD N/A MA4
4879 Max Piaggio QLD N/A MA4
4934 Steve Bonaventura QLD N/A MA4
1711 stephen trathen QLD N/A MA50
2797 Luke Robinson QLD 255582 MA1
451 Gavin Cowan QLD 69918 MA1
4657 Jesse Champness QLD 280056 MA2
4721 Sarah Champness QLD N/A FA4
5295 Josh Adsett QLD N/A MA40
4521 Jack Sifonios QLD 262463 MA1
3966 George Wood QLD N/A MA3
5079 Noel Bird SA 278321 MA4

Registered Players: 87