The Central West Cold Snap 2024

CSV
FirstnameLastnameStatePDGADivisionCountry
2871 Callum Ford NSW 216271 MA40
1448 Chris Loog NSW 116817 MA40
4531 Lauren Toovey NSW 256220 FA2
4583 Kylie Glanville NSW 281135 FA40
2065 Sharon Laurence NSW 236994 FA40
2518 Broden Sherratt NSW 126949 MA1
3120 Tim Wright NSW 183503 MA1
2561 Claire Bruton NSW 162671 FA1
2560 Mark Boland NSW 162672 MP40
3299 Jack Gannon NSW 226411 MA3
4047 Jennifer Bailey NSW 239847 FA40
3373 Joshua Conroy ACT 236630 MA50
1933 Cameron McDonald ACT 132475 MPO
1774 Adam Rigby QLD 149851 MPO
4099 Daryl Bailey NSW 242875 MA50
2165 Lily Nicholson-Love NSW 257975 FJ15
4234 Troy Bourke NSW 240369 MA3
1324 Paul Comninos NSW 110230 MA1
806 Monir Farhadi ACT 90556 MA2
2387 Nicholas Hall ACT 164113 MA50
320 Kevin Costa NSW 64390 MP40
5010 Andre Szczepanski NSW 275795 MA3
1041 Mario Tolberg NSW 94630 MPO
482 Olatundji Akpo-Sani NSW 44128 MP40
2230 Tanga Waetford NSW 148880 MA1
2750 Jade Brady ACT 161437 MPO
3462 Ian Whittaker NSW 149614 MA50
3320 Kade Ashton NSW 241905 MA1
2764 Rory Burt ACT N/A MA3
1504 Sharon Costa NSW 114306 FA40
146 Peter Helyer VIC 53880 MA40
3669 Sheldon Maurer NSW 192671 MA50
5000 Taylor Zeuschner NSW 275886 MA3
2971 Harrison Bendall NSW 196703 MA1
2762 Sam Ockerby ACT 163560 FA1
1333 Mathew Wallis NSW 112297 MP40
788 James Nicholls NSW 90141 MA1
3589 Andy Mitchell ACT 149304 MA2
4692 Tony Brown NSW 264942 MA50
4403 Justin Bolam NSW 258488 MA3
3131 Brock Brinkworth NSW 214587 MA1
4836 Tillie Smith NSW 271889 FA2
2591 Ben Homard NSW 196935 MA50
1161 Benn Kennedy NSW 192140 MA1
3183 Dan Frost ACT 187604 MPO
4152 ANGELO ARCIDIACONO ACT N/A MA40
735 Tom Rugg ACT 88016 MA1
2228 Zachary James State 219319 MPO
4660 Pablo Artica NSW 272616 MA50
5007 Michelle Juarez NSW N/A FA4
4409 JAN ORTIZ NSW 265366 MA2
5022 Kirsten Schulz ACT 280008 FA4
1981 Lydia Philpott NSW 204016 FA2
1980 Scott Philpott NSW 148103 MA40
1979 Diana Philpott NSW 148104 FA4
3830 Margaret Traill NSW 239009 FA40
1818 David Flew NSW 126409 MA2
4889 Peter Bligh ACT 270456 MA2
1277 Brett Chambers NSW 109639 MA2
5176 Sophie LI NSW N/A FA4
4046 Josh Godbee NSW 244418 MA3
2266 Clayton Beck NSW 192720 MPO
3942 Daniel Small QLD 228652 MA1
4492 Niccole George NSW 263535 FA2
3456 Carol Hartley ACT 205941 FA40
3051 lewis jones NSW 212757 MA1
3800 Neil Vogel NSW 263528 MA2
4996 Owen Harris NSW 275079 MA4
3736 Tanner Sleep NSW 182429 MA1
2569 Andrew Irons ACT 183648 MA2
4587 Sarah Blake NSW 280932 FA4
1824 Paul Murray ACT 147516 MA50
1803 Jack Lemon NSW 115325 MA2
1732 Daniel Comninos NSW 163763 MA3
3185 Roland Kaschula ACT 228772 MA50
4892 Rachel Kerrigan ACT N/A FA4
3794 Josiah Smith NSW 211535 MA2
962 Kairi Koobakene NSW 103462 FA1
861 Priit Koiv NSW 89199 MA1
794 Stephen Clarke NSW 85430 MA1
378 Aaron Curtis ACT 72260 MP40
1548 Harry Murray ACT 118140 MA1
920 Ryan Mckay NSW 101106 MA3
2224 Jake Armes ACT 187562 MA1
206 Chris Hill NSW 80785 MPO
1259 Gina Hill NSW 165309 FA1
2111 Rhys Wisniewski NSW 182989 MPO
1210 James Davenport NSW 96755 MA1
3322 Charlie Buffon NSW 242173 MA1
4037 Bryan Gallagher NSW 277052 MA3
2151 Andrew Wisniewski NSW 209969 MA50
2070 Lenny Punch NSW N/A MA50
4172 Peter Bennett ACT N/A MA1
4171 Leuwin Ovington ACT N/A MA4
5060 Brenton Dally ACT N/A MA4
3454 Stephen Bunting NSW 220592 MA50
1232 Tim Bohan VIC 106386 MPO
2888 Liam Aungle NSW N/A MA1
2229 Daniel Su NSW 151866 MA1
2710 Nathan Parish VIC 168972 MPO
1322 Terry Bohan VIC 114128 MA50
5049 Christopher Stephens ACT 277741 MA40
3861 Ian Warren ACT 248569 MA40
1039 Jay Ros VIC 96988 MA1
2380 Phil Tweed NSW 176282 MA50

Registered Players: 105