Battle at Brigade & WGE 2024

CSV
FirstnameLastnameStatePDGADivisionCountry
3850 Sarah O'Shannessy QLD 215460 FA40
555 Stephen McCloud QLD 74001 MA2
3889 Dominic Fahey QLD 225949 MA2
2634 Malaki SFL QLD 152977 MA4
149 Brian Clevenger QLD 49559 MA1
2690 Daniel Adamec QLD 178801 MPO
4162 Byron Hayes QLD 206663 MA3
2043 Joseph Doran QLD 138323 MA1
1555 Ross Batten QLD 126825 MA3
4560 Jakob Harvey QLD 291094 MA3
3989 Bendle McDonald QLD 227735 MA40
460 Cameron Ford VIC 71674 MA1
2798 Alex Tame QLD 194741 MPO
4535 Samuel Wecker QLD 283283 MA3
2074 Brad Turner QLD 164992 MA40
4370 Wayne Harris QLD 277942 MA3
3046 James Ball QLD 193492 MA50
1086 Simon Tanner QLD 114606 MA3
2046 Brandon Haluptzok QLD 177181 MA2
1842 James Hwang QLD 283453 MA4
3676 David Eames QLD 217765 MA3
3052 Joel Rub QLD 163135 MA2
3006 Ashley Carter QLD 181557 MA50
3819 Mitch Graham QLD 198015 MA40
3675 Tania Behan QLD 217763 FA50
112 Jason Vidot QLD 46616 MP40
4309 Brendan Deurloo QLD 254964 MA50
2663 Brett Cloke QLD 224881 MA50
3008 Joseph Paull QLD 224882 MJ15
5096 Gary Tyne QLD N/A MA4
3987 Michael Van Beek Other N/A MA3
5097 Sebastian Tyne QLD N/A MJ15
1575 Aaron Cuerel QLD 123480 MP40
1201 Andrew Stanley QLD 109593 MA50
3104 Zachary Ringsgwandl QLD 195033 MA3
4721 Sarah Champness QLD N/A FA4
4657 Jesse Champness QLD 280056 MA2
4356 Sarah Mabee QLD 256115 FA2
3594 Torin Gallagher WA 198832 MA3
4454 David Todd QLD 255626 MA50
5036 Isaac Barnett QLD N/A MJ15
4533 Jack Smith QLD 256689 MA2
4835 Jade Harrison QLD N/A FA4
5037 Ashleigh Dooley QLD 281982 FA4
3258 Danny Ragless QLD 230281 MA2
2146 Nick Halstead QLD 165856 MPO
451 Gavin Cowan QLD 69918 MP40
5088 Tenyse Dark QLD 282472 FP40
5107 Bailey Rub QLD 281603 FJ15
4342 Chase Deurloo QLD N/A MJ15
682 Dennis Ladwig QLD 89987 MA40
4717 Zac Lightbody QLD N/A MA3
3902 Luke Ringsgwandl QLD N/A MA3
999 Tasman Shaw QLD 112465 MJ15
982 David Shaw QLD 111466 MA40
998 Natalie Jones QLD 111467 FA40
1000 Archer Shaw QLD 106823 MJ15
5082 Jake Garrahy QLD N/A MJ15
4695 Blair Street QLD 276467 MA40
1418 Nathan Thomas QLD 118312 MA2
1944 Matthew Pepper QLD 131998 MA3
1739 Hayden Fiteni QLD 125129 MPO
4720 Tim Hass QLD N/A MA4
4656 Dylan Lightbody QLD N/A MA3
3966 George Wood QLD N/A MA3
5110 Jennifer McLeod Other N/A FA4
94 Aaron Moreton QLD 62058 MPO
452 James Durand QLD 70888 MA50
1574 Paul Burwell QLD 114885 MA3
4412 MICHAEL DOOLEY QLD 269561 MA2
2832 James Ryan QLD 196868 MA2
3887 Jonathan Southward QLD 218341 MA4
5156 Cass Wood QLD N/A FA4
5157 Frances Hass QLD N/A FA50
4521 Jack Sifonios QLD 262463 MPO
4620 Michael Reif QLD 268423 MA3
2259 Riley Pedler QLD 213055 MA3
3203 Joe Wright NSW 217636 MA50
4138 Robert Reeves QLD 232676 MPO
2352 Dominic Black QLD 147754 MP40
4373 Kynan King QLD 245360 MA4
4982 Nathan O'Neal QLD 287328 MA4
4983 Brayden Young QLD 287326 MA4
2464 Jeremiah Flickinger QLD 30849 MA1
2155 Conor Lee QLD 184833 MA2
2125 Paul Phillips QLD 141154 MPO
2111 Rhys Wisniewski NSW 182989 MPO
2158 Josh Morrison QLD 143922 MA1
2871 Callum Ford NSW 216271 MA40
1841 Luke Bayne QLD 166771 MPO
2727 Ryan Johnson QLD 190521 MP40
4466 Lachlan Grindrod QLD N/A MA3

Registered Players: 92