Cedar Creek Crush

CSV
FirstnameLastnameStatePDGADivisionCountry
1324 Paul Comninos NSW 110230 MA1
4531 Lauren Toovey NSW 256220 FA2
5010 Andre Szczepanski NSW 275795 MA3
1041 Mario Tolberg NSW 94630 MPO
919 Matt Ellis NSW 89523 MA1
2518 Broden Sherratt NSW 126949 MA1
2561 Claire Bruton NSW 162671 FA1
2560 Mark Boland NSW 162672 MP40
3120 Tim Wright NSW 183503 MA1
2230 Tanga Waetford NSW 148880 MA1
3051 lewis jones NSW 212757 MA1
3462 Ian Whittaker NSW 149614 MA50
4781 Rhys Shelley-Jones ACT 275728 MA3
4731 Amy Ellis NSW 266535 FA2
4660 Pablo Artica NSW 272616 MA50
5007 Michelle Juarez NSW N/A FA4
4409 JAN ORTIZ NSW 265366 MA2
3373 Joshua Conroy ACT 236630 MA50
3830 Margaret Traill NSW 239009 FA2
2871 Callum Ford NSW 216271 MA40
2387 Nicholas Hall ACT 164113 MA50
2111 Rhys Wisniewski NSW 182989 MPO
146 Peter Helyer VIC 53880 MA40
3977 Michael Smith NSW 225748 MA50
4688 Julia Smith NSW 264811 FA40
1824 Paul Murray ACT 147516 MA4
3784 Liam O’Brien NSW 273490 MA2
1548 Harry Murray ACT 118140 MA1
3299 Jack Gannon NSW 226411 MA3
2151 Andrew Wisniewski NSW 209969 MA50
4171 Leuwin Ovington ACT N/A MA3
5060 Brenton Dally ACT N/A MA3
4469 Evan Hollins NSW 252223 MA1
4047 Jennifer Bailey NSW 239847 FA40
4203 Matthew Jones ACT N/A MA4
5290 Ben Menadue ACT N/A MA4
4874 Shannon Hogan ACT N/A FA4
3183 Dan Frost ACT 187604 MPO
3427 Adam Stewart ACT N/A MP40
4996 Owen Harris NSW 275079 MA3
1828 Mathew Gregory NSW 126823 MA3
4234 Troy Bourke NSW 240369 MA3
3737 James Wright NSW 226216 MA2
4403 Justin Bolam NSW 258488 MA3
794 Stephen Clarke NSW 85430 MA1
5090 Jacob Smith NSW N/A MA3
3929 Helena Walker NSW 214594 FA1
3739 Liam Brunelli-Brondex NSW 208194 MPO
5313 Scott Smith NSW N/A MA50
861 Priit Koiv NSW 89199 MA1
962 Kairi Koobakene NSW 103462 FA1
920 Ryan Mckay NSW 101106 MA3
1333 Mathew Wallis NSW 112297 MP40
2205 Eorl Osborne NSW N/A MA2
2207 Dominic Osborne NSW N/A MJ15
5276 Pamela Eagles NSW N/A MA4
320 Kevin Costa NSW 64390 MP40
4037 Bryan Gallagher NSW 277052 MA3
2888 Liam Aungle NSW N/A MA1
1803 Jack Lemon NSW 115325 MA2
4909 Wayne Tolver-Banks NSW 271230 MA50
3454 Stephen Bunting NSW 220592 MA50
1210 James Davenport NSW 96755 MA1
5311 Sarah Gibson ACT N/A FA4
2232 Peata Hepi NSW 204191 FA1
1732 Daniel Comninos NSW 163763 MA3
2792 Jeremy Davies ACT 235089 MA1
3131 Brock Brinkworth NSW 214587 MA1
3736 Tanner Sleep NSW 182429 MA1
2591 Ben Homard NSW 196935 MA50
3669 Sheldon Maurer NSW 192671 MA50
5353 Brad Burnes NSW N/A MA4
482 Olatundji Akpo-Sani NSW 44128 MP40
4300 Jay Hircock NSW 250894 MA3
5362 Ott Saad NSW N/A MA4
3320 Kade Ashton NSW 241905 MA1

Registered Players: 76