Here you will find the current standings for this years ADGTour Points. Players participating in ADG sanctioned events receive tour points. Players best 6 events are tallied up and standings computed regularly. You can also checkout past years ADGTour points leaderboards.
Open
1 | Blake Houston | 1926 | MPO | 105 | 1 |
2 | Tim Bohan | 1232 | MPO | 104 | 1 |
3 | Alex Kynaston | 1364 | MPO | 87 | 1 |
4 | Ryan Hart | 2490 | MPO | 86 | 1 |
5 | Jacob Davies | 2001 | MPO | 77 | 1 |
6 | Nathan Parish | 2710 | MPO | 76 | 1 |
7 | Karel Üksvärav | 4678 | MPO | 70 | 1 |
8 | Ryan Michell | 2447 | MPO | 69 | 1 |
9 | Robert Lim | 1219 | MPO | 64 | 1 |
Advanced
1 | Patrick Luke | 1918 | MA1 | 109 | 1 |
2 | Andrew Young-Jackway | 4036 | MA1 | 105 | 1 |
3 | Knher Santos | 4168 | MA1 | 91 | 1 |
4 | Benjamin Hicks | 2897 | MA1 | 87 | 1 |
5 | Ethan Lewis | 415 | MA1 | 87 | 1 |
6 | Hayden McPherson | 994 | MA1 | 87 | 1 |
7 | Daniel McCormick | 3329 | MA1 | 81 | 1 |
8 | Beau Wright | 3160 | MA1 | 74 | 1 |
9 | Joey Darbyshire | 4392 | MA1 | 74 | 1 |
10 | Don Carter | 3811 | MA1 | 64 | 1 |
11 | Mark Shepherd | 3415 | MA1 | 64 | 1 |
12 | David Robertson | 3656 | MA1 | 64 | 1 |
13 | Joel Pearson | 3898 | MA1 | 56 | 1 |
14 | Sean Clarke | 3318 | MA1 | 53 | 1 |
Masters
1 | Justin Clarke | 1734 | MA40 | 105 | 1 |
2 | Dave Briggs | 876 | MA40 | 104 | 1 |
3 | Damien Holman | 2030 | MA40 | 87 | 1 |
4 | Jason McCormick | 3085 | MA40 | 86 | 1 |
5 | Mark Carter | 3100 | MA40 | 77 | 1 |
6 | Matt Beard | 1871 | MA40 | 76 | 1 |
7 | Daniel Blackbourne | 3107 | MA40 | 70 | 1 |
8 | Luke Godfrey | 5203 | MA40 | 69 | 1 |
9 | Ryan Nicholson | 795 | MA40 | 64 | 1 |
Grand Masters
1 | Lotus Kingston | 1342 | MA50 | 111 | 1 |
2 | Carey Edwards | 1936 | MA50 | 107 | 1 |
3 | Mark Hauser | 681 | MA50 | 93 | 1 |
4 | Roland Weber | 3502 | MA50 | 89 | 1 |
5 | Jason Browne | 245 | MA50 | 83 | 1 |
6 | Michael Canci | 18 | MA50 | 83 | 1 |
7 | Anthony Pearsall | 2454 | MA50 | 79 | 1 |
8 | Brett Bobridge | 3401 | MA50 | 72 | 1 |
9 | Kim Holmes | 45 | MA50 | 70 | 1 |
10 | Tony Duggin | 4904 | MA50 | 66 | 1 |
11 | David Kynaston | 1302 | MA50 | 66 | 1 |
12 | Sean Harrison | 2027 | MA50 | 62 | 1 |
13 | Jeffrey Brunsting | 242 | MA50 | 62 | 1 |
14 | David Haskins | 955 | MA50 | 58 | 1 |
15 | Rick Penlington | 624 | MA50 | 58 | 1 |
16 | Padraig O'Donoghue | 851 | MA50 | 55 | 1 |
17 | Scott Caldwell | 3030 | MA50 | 55 | 1 |
18 | Brian Vanallen | 866 | MA50 | 50 | 1 |
Pro Masters
1 | Patrick Willson | 2689 | MP40 | 107 | 1 |
2 | Chris Hart | 2489 | MP40 | 102 | 1 |
3 | Paul Noesen | 1046 | MP40 | 89 | 1 |
4 | Brendon Bennett | 1921 | MP40 | 89 | 1 |
5 | Alex Costales | 1598 | MP40 | 84 | 1 |
6 | Corey Bandy | 43 | MP40 | 72 | 1 |
7 | Ken Summers | 638 | MP40 | 66 | 1 |
8 | Carl Bellesini | 869 | MP40 | 66 | 1 |
9 | Rob Cinquini | 853 | MP40 | 58 | 1 |
Intermediate
1 | Ashley Weidner | 3751 | MA2 | 106 | 1 |
2 | Daniel Chensee | 3813 | MA2 | 105 | 1 |
3 | Alex Young-Jackway | 4159 | MA2 | 88 | 1 |
4 | Gethin Barden | 4402 | MA2 | 87 | 1 |
5 | Matt Hunter | 4164 | MA2 | 78 | 1 |
6 | Travis Hough | 4788 | MA2 | 77 | 1 |
7 | Cal Hall | 4954 | MA2 | 77 | 1 |
8 | Duncan McIntosh | 3347 | MA2 | 71 | 1 |
9 | Matthew Farina | 3383 | MA2 | 71 | 1 |
10 | Jake Kaufmann | 3311 | MA2 | 64 | 1 |
11 | Wayne Govan | 4633 | MA2 | 61 | 1 |
Recreational
1 | Rain Laanemets | 4143 | MA3 | 109 | 1 |
2 | Tobias Weber | 3577 | MA3 | 103 | 1 |
3 | Steve Kirk | 5013 | MA3 | 91 | 1 |
4 | Jason Weidner | 3752 | MA3 | 85 | 1 |
5 | Leah Manning | 3605 | MA3 | 81 | 1 |
6 | Carlton Klerck | 4711 | MA3 | 75 | 1 |
7 | Luukas Luoma | 5554 | MA3 | 74 | 1 |
8 | Rupert Marklew | 4489 | MA3 | 68 | 1 |
9 | Caleb Powley | 4015 | MA3 | 64 | 1 |
10 | Kevin Peel | 1609 | MA3 | 60 | 1 |
11 | Gary Paul | 3763 | MA3 | 56 | 1 |
12 | Andrew Hutcheon | 9 | MA3 | 53 | 1 |
Under 15
1 | Lincoln Holman | 2209 | MJ15 | 102 | 1 |
2 | Lukas Weber | 4140 | MJ15 | 84 | 1 |
Womens Advanced
1 | Alice Reindl | 3195 | FA1 | 102 | 1 |
2 | Anita Weber | 3442 | FA1 | 84 | 1 |
Womens Masters
1 | Michelle Schulz | 1005 | FA40 | 101 | 1 |
2 | Tania Leanne | 4367 | FA40 | 101 | 1 |
Womens Pro Masters
1 | Sue Summers | 691 | FP40 | 102 | 1 |
2 | Joanne McCamish | 1924 | FP40 | 84 | 1 |
Womens Intermediate
1 | Jasmin Barr | 2928 | FA2 | 102 | 1 |
2 | Jessica Holman | 1855 | FA2 | 101 | 1 |
3 | Julie O'Donoghue | 1142 | FA2 | 84 | 1 |
Womens Recreational
1 | Rachel Bunting | 5610 | FA3 | 101 | 1 |
Womens Under 15
1 | Miley Nicholson | 1999 | FJ15 | 101 | 1 |
3 thoughts on “Leaderboard”
Comments are closed.