These are the final standings for the ADG Tour for 2023.
Open
1 | Luke Bayne | 1841 | MPO | 790 | 8 |
2 | Austin D'alessandro | 1453 | MPO | 742 | 9 |
3 | Jade Brady | 2750 | MPO | 662 | 10 |
4 | Blake Houston | 1926 | MPO | 656 | 10 |
5 | Alex Kynaston | 1364 | MPO | 644 | 11 |
6 | Tim Bohan | 1232 | MPO | 622 | 17 |
7 | Dan Frost | 3183 | MPO | 609 | 9 |
8 | Patrick Robinson | 222 | MPO | 594 | 10 |
9 | Leith Brodie | 1908 | MPO | 549 | 9 |
10 | Oliver Mundy-Castle | 1627 | MPO | 538 | 8 |
11 | Aaron Moreton | 94 | MPO | 528 | 7 |
12 | Atticus Ariston | 2531 | MPO | 520 | 8 |
13 | Darren Stace-Smith | 973 | MPO | 520 | 7 |
14 | Ryan Hart | 2490 | MPO | 508 | 11 |
15 | Jacob Davies | 2001 | MPO | 501 | 8 |
16 | Paul Noesen | 1046 | MPO | 483 | 8 |
17 | Calen Borg | 3049 | MPO | 471 | 7 |
18 | Paul Phillips | 2125 | MPO | 470 | 6 |
19 | Rhys Wisniewski | 2111 | MPO | 469 | 14 |
20 | Aidan Howard | 1233 | MPO | 468 | 7 |
21 | Clayton Beck | 2266 | MPO | 464 | 10 |
22 | Matthew Noblet | 2049 | MPO | 464 | 7 |
23 | Robert Lim | 1219 | MPO | 449 | 9 |
24 | Daniel Adamec | 2690 | MPO | 447 | 6 |
25 | David Perry | 1318 | MPO | 442 | 4 |
26 | Connor Donnelly | 1969 | MPO | 438 | 7 |
27 | Adam Rigby | 1774 | MPO | 438 | 9 |
28 | Patrick Willson | 2689 | MPO | 435 | 11 |
29 | Alex Tame | 2798 | MPO | 420 | 7 |
30 | Chris Hill | 206 | MPO | 415 | 5 |
31 | Ryan Michell | 2447 | MPO | 411 | 10 |
32 | Nick Halstead | 2146 | MPO | 397 | 6 |
33 | Blake Nicholls | 3170 | MPO | 392 | 8 |
34 | Leo Dykes | 4408 | MPO | 389 | 6 |
35 | Damon Williams | 1483 | MPO | 379 | 5 |
36 | Shaun Batey | 1368 | MPO | 346 | 7 |
37 | Ryan Budge | 961 | MPO | 344 | 8 |
38 | Youngblood Roche | 2420 | MPO | 338 | 4 |
39 | Mario Tolberg | 1041 | MPO | 311 | 5 |
40 | Thomas McNeilly | 2120 | MPO | 289 | 5 |
41 | Ryan Dear | 4321 | MPO | 256 | 4 |
42 | Liam Downing | 2426 | MPO | 249 | 6 |
43 | Gareth Morgan | 1506 | MPO | 243 | 10 |
44 | Abra Garfield | 2085 | MPO | 231 | 3 |
45 | Chris Ronalds | 175 | MPO | 207 | 3 |
46 | Brady Williams | 2222 | MPO | 205 | 3 |
47 | Ryan Johnson | 2727 | MPO | 190 | 6 |
48 | Nathan Parish | 2710 | MPO | 182 | 9 |
49 | Pelle Carlsson | 4327 | MPO | 162 | 2 |
50 | Damien Malco | 2875 | MPO | 158 | 7 |
51 | Andrew Fish | 4686 | MPO | 156 | 1 |
52 | Hayden Fiteni | 1739 | MPO | 151 | 8 |
53 | Didrik Fjeld Elset | 4580 | MPO | 148 | 2 |
54 | Karel Üksvärav | 4678 | MPO | 142 | 2 |
55 | Todd Nowack | 298 | MPO | 139 | 2 |
56 | Cassie Sweetten | 24 | MPO | 132 | 9 |
57 | Dylan Feldman | 418 | MPO | 129 | 1 |
58 | Robert Reeves | 4138 | MPO | 129 | 2 |
59 | Soeren Stoettrup | 3387 | MPO | 126 | 2 |
60 | Mikey Hare | 2055 | MPO | 119 | 4 |
61 | Sarah Lee | 2112 | MPO | 118 | 9 |
62 | Simon Milliken | 239 | MPO | 113 | 2 |
63 | Patrick Luke | 1918 | MPO | 109 | 2 |
64 | Jarrath Sweetten | 23 | MPO | 103 | 2 |
65 | Michal Durand | 810 | MPO | 99 | 2 |
66 | Jackson Sullivan | 1136 | MPO | 98 | 1 |
67 | Christopher Finn | 50 | MPO | 80 | 8 |
68 | Alex Costales | 1598 | MPO | 78 | 10 |
69 | Liam Brunelli-Brondex | 3739 | MPO | 71 | 5 |
70 | Rueben Berg | 3022 | MPO | 67 | 5 |
71 | Shaun Archer | 1306 | MPO | 66 | 1 |
72 | Patrick Thorpe | 2706 | MPO | 66 | 1 |
73 | Olav Pargma | 1262 | MPO | 65 | 1 |
74 | Duane Fisher | 4777 | MPO | 65 | 1 |
75 | Luke Fisk | 2300 | MPO | 65 | 4 |
76 | Jonathan Vandenberg | 4417 | MPO | 63 | 1 |
77 | Rohan Hosking | 3147 | MPO | 61 | 1 |
78 | Artem Zakharov | 4464 | MPO | 61 | 5 |
79 | Addison Coleman | 4681 | MPO | 61 | 1 |
80 | Michael Gliese | 2472 | MPO | 60 | 3 |
81 | Josh Smith | 180 | MPO | 59 | 1 |
82 | James Lee | 4285 | MPO | 59 | 5 |
83 | Kerrod Steel | 1040 | MPO | 58 | 4 |
84 | MARTTEN PIIRILAHT | 4670 | MPO | 56 | 1 |
85 | Bryan Motley | 89 | MPO | 55 | 1 |
86 | Hudson Laird | 2624 | MPO | 51 | 4 |
87 | Stephen Kearney | 718 | MPO | 51 | 1 |
88 | Kade Ashton | 3320 | MPO | 47 | 10 |
Advanced
1 | Gareth Morgan | 1506 | MA1 | 631 | 10 |
2 | Hayden Fiteni | 1739 | MA1 | 625 | 8 |
3 | Edward Hesline | 1917 | MA1 | 592 | 11 |
4 | Allen Brunsting | 270 | MA1 | 569 | 10 |
5 | Jason McCormick | 3085 | MA1 | 569 | 10 |
6 | Tom Lee | 2179 | MA1 | 568 | 6 |
7 | Aiden Ditewig | 1312 | MA1 | 549 | 6 |
8 | Sean Dobbs | 2499 | MA1 | 532 | 10 |
9 | Tim Davis | 2322 | MA1 | 526 | 9 |
10 | Paul Comninos | 1324 | MA1 | 525 | 7 |
11 | Sam Rubock | 2525 | MA1 | 523 | 6 |
12 | Kade Ashton | 3320 | MA1 | 519 | 10 |
13 | Jonathan Dragt | 1511 | MA1 | 503 | 8 |
14 | Hayden McPherson | 994 | MA1 | 496 | 5 |
15 | Toby Kynaston | 1721 | MA1 | 494 | 7 |
16 | Markus Villota | 2015 | MA1 | 468 | 4 |
17 | Mark Shepherd | 3415 | MA1 | 468 | 6 |
18 | Josh Morrison | 2158 | MA1 | 453 | 5 |
19 | Cameron Davies | 3009 | MA1 | 449 | 5 |
20 | Brian Clevenger | 149 | MA1 | 444 | 6 |
21 | Nathan Parish | 2710 | MA1 | 442 | 9 |
22 | Priit Koiv | 861 | MA1 | 432 | 5 |
23 | Broden Sherratt | 2518 | MA1 | 430 | 11 |
24 | Joseph Doran | 2043 | MA1 | 428 | 5 |
25 | Tane Thomas | 2241 | MA1 | 427 | 7 |
26 | Daniel McCormick | 3329 | MA1 | 420 | 10 |
27 | Bryce Winchester | 2968 | MA1 | 418 | 8 |
28 | Michael Caulfield | 2884 | MA1 | 418 | 5 |
29 | Sean Clarke | 3318 | MA1 | 417 | 8 |
30 | Kamil Abraranski | 3715 | MA1 | 415 | 14 |
31 | Brock Brinkworth | 3131 | MA1 | 408 | 8 |
32 | Matt Green | 279 | MA1 | 385 | 11 |
33 | Blake Nicholls | 3170 | MA1 | 384 | 8 |
34 | Hamish Dwyer | 1754 | MA1 | 384 | 7 |
35 | Jay Ros | 1039 | MA1 | 376 | 7 |
36 | Ryan Goad | 2977 | MA1 | 366 | 5 |
37 | Sean Gottschling | 2836 | MA1 | 358 | 6 |
38 | Jeremy Carruthers | 2201 | MA1 | 344 | 3 |
39 | Sebastian Williams | 3384 | MA1 | 337 | 7 |
40 | Jack Sifonios | 4521 | MA1 | 309 | 4 |
41 | Sam Caon | 2456 | MA1 | 304 | 4 |
42 | Thomas Roden | 2178 | MA1 | 299 | 3 |
43 | Chris Palazzi | 2638 | MA1 | 292 | 5 |
44 | Ben Wynn | 2607 | MA1 | 288 | 8 |
45 | Josie Muggeridge | 2105 | MA1 | 285 | 4 |
46 | Kerrod Steel | 1040 | MA1 | 263 | 4 |
47 | Glenn Maisey | 2558 | MA1 | 256 | 4 |
48 | Daniel Small | 3942 | MA1 | 256 | 4 |
49 | Chris Hart | 2489 | MA1 | 253 | 10 |
50 | Liam Brunelli-Brondex | 3739 | MA1 | 247 | 5 |
51 | Ryan Michell | 2447 | MA1 | 244 | 10 |
52 | Damien Malco | 2875 | MA1 | 231 | 7 |
53 | Liam Aungle | 2888 | MA1 | 227 | 5 |
54 | Harrison Bendall | 2971 | MA1 | 226 | 7 |
55 | Cameron Ford | 460 | MA1 | 226 | 4 |
56 | Reece Vellios | 1533 | MA1 | 224 | 3 |
57 | Mikey Hare | 2055 | MA1 | 216 | 4 |
58 | Stephen Clarke | 794 | MA1 | 214 | 3 |
59 | James Nicholls | 788 | MA1 | 214 | 3 |
60 | Tanga Waetford | 2230 | MA1 | 205 | 7 |
61 | Richard Pasquier | 3959 | MA1 | 199 | 3 |
62 | Tarron Anderson | 322 | MA1 | 180 | 4 |
63 | Spencer Hammond | 3914 | MA1 | 178 | 2 |
64 | Mark Hardy | 174 | MA1 | 177 | 2 |
65 | Oscar Fehlberg | 1008 | MA1 | 175 | 2 |
66 | Ben Kersche | 2500 | MA1 | 173 | 4 |
67 | Liam Downing | 2426 | MA1 | 169 | 6 |
68 | Jarrad Newton | 1875 | MA1 | 167 | 2 |
69 | Tanner Sleep | 3736 | MA1 | 161 | 2 |
70 | Daniel Su | 2229 | MA1 | 157 | 2 |
71 | Jeremy Bridger | 3310 | MA1 | 155 | 2 |
72 | Tom Beanland | 2904 | MA1 | 153 | 2 |
73 | Michael Gliese | 2472 | MA1 | 153 | 3 |
74 | Jake Armes | 2224 | MA1 | 147 | 2 |
75 | Severi Mustapaa | 4530 | MA1 | 145 | 2 |
76 | Keehan Weber | 2484 | MA1 | 145 | 2 |
77 | Matt Beard | 1871 | MA1 | 139 | 6 |
78 | Zachary James | 2228 | MA1 | 137 | 2 |
79 | Mitchell Bradac | 3834 | MA1 | 136 | 5 |
80 | Kris Ramsay | 2593 | MA1 | 133 | 2 |
81 | Jacob Cruden | 1035 | MA1 | 131 | 2 |
82 | Jackson Adams | 967 | MA1 | 131 | 2 |
83 | Nicholas Thompson | 3412 | MA1 | 130 | 3 |
84 | James Robinson | 2476 | MA1 | 127 | 2 |
85 | Phil Morgan | 3082 | MA1 | 121 | 7 |
86 | Patrick Willson | 2689 | MA1 | 119 | 11 |
87 | Benn Kennedy | 1161 | MA1 | 115 | 10 |
88 | Marti Oberg | 1473 | MA1 | 114 | 1 |
89 | Jeremiah Flickinger | 2464 | MA1 | 114 | 2 |
90 | Daniel Adamec | 2690 | MA1 | 113 | 6 |
91 | Jeremy Davies | 2792 | MA1 | 110 | 2 |
92 | Jack Maffey | 4679 | MA1 | 108 | 1 |
93 | Andrew Avery | 2280 | MA1 | 107 | 1 |
94 | Patrick Ferris | 821 | MA1 | 105 | 2 |
95 | Callum Thomas | 3333 | MA1 | 104 | 1 |
96 | Jacob Wescombe | 2368 | MA1 | 104 | 1 |
97 | Jay Hircock | 4300 | MA1 | 100 | 8 |
98 | Mark Boland | 2560 | MA1 | 94 | 15 |
99 | Brennan Venten | 3101 | MA1 | 93 | 2 |
100 | Matt Hill | 2188 | MA1 | 88 | 1 |
101 | Edward Lancaster | 3270 | MA1 | 88 | 5 |
102 | Matt St Clair | 1030 | MA1 | 86 | 1 |
103 | Nate Hammel | 2907 | MA1 | 86 | 1 |
104 | Alex Britten-Jones | 2858 | MA1 | 83 | 1 |
105 | Matthias Poi | 2061 | MA1 | 83 | 1 |
106 | Sven Nuutmann | 3849 | MA1 | 79 | 1 |
107 | Gurteaj Atwal | 1305 | MA1 | 79 | 1 |
108 | Graham Sayer | 3824 | MA1 | 76 | 1 |
109 | Matthew De Witt | 2909 | MA1 | 76 | 1 |
110 | Nicholas Mason | 897 | MA1 | 73 | 1 |
111 | Tom Rugg | 735 | MA1 | 73 | 2 |
112 | Josiah Smith | 3794 | MA1 | 73 | 4 |
113 | Tim Jordan | 1359 | MA1 | 72 | 2 |
114 | Harley Watson | 3862 | MA1 | 71 | 1 |
115 | Kevin Santo | 2440 | MA1 | 70 | 1 |
116 | Philip Stone | 3476 | MA1 | 70 | 2 |
117 | Silver Selliov | 3924 | MA1 | 70 | 1 |
118 | Ryan Rintala | 297 | MA1 | 69 | 1 |
119 | Nathan Borg | 2711 | MA1 | 69 | 5 |
120 | Charlie Buffon | 3322 | MA1 | 69 | 3 |
121 | Ben Powlay | 2564 | MA1 | 68 | 1 |
122 | Sy Spencer | 4565 | MA1 | 68 | 1 |
123 | James Meddings | 1586 | MA1 | 68 | 7 |
124 | Troy Farrimond | 2566 | MA1 | 68 | 5 |
125 | Jesse Budge | 4424 | MA1 | 65 | 2 |
126 | Cale davies | 3590 | MA1 | 65 | 1 |
127 | Jeremy Davies | 2356 | MA1 | 64 | 1 |
128 | Keiron Goltz | 3065 | MA1 | 63 | 6 |
129 | Remmy Campbell | 2107 | MA1 | 63 | 3 |
130 | Cameron Humpleby | 1384 | MA1 | 62 | 1 |
131 | Adam Stewart | 3427 | MA1 | 62 | 2 |
132 | Andy Mitchell | 3589 | MA1 | 62 | 1 |
133 | Philip Stone | 2629 | MA1 | 61 | 1 |
134 | Brendon Jones | 1325 | MA1 | 61 | 1 |
135 | Ben Wooding | 2284 | MA1 | 61 | 1 |
136 | Tim Wright | 3120 | MA1 | 61 | 9 |
137 | Bradley Murnane | 1589 | MA1 | 61 | 1 |
138 | Matthew Farina | 3383 | MA1 | 61 | 4 |
139 | Jonathon Durham | 3215 | MA1 | 60 | 1 |
140 | Toa Steiner | 2325 | MA1 | 58 | 1 |
141 | Benjamin Hicks | 2897 | MA1 | 58 | 5 |
142 | Michael Whitby | 3207 | MA1 | 57 | 4 |
143 | Matt Ellis | 919 | MA1 | 57 | 10 |
144 | William Bennett | 3371 | MA1 | 55 | 2 |
145 | Elliot Swift | 4218 | MA1 | 55 | 2 |
146 | Mitch Austin | 4225 | MA1 | 53 | 2 |
147 | Matthew Friebe | 4404 | MA1 | 53 | 7 |
148 | Imre Villemson | 4918 | MA1 | 53 | 1 |
149 | Phillip Mathieson | 1478 | MA1 | 52 | 1 |
150 | Artem Zakharov | 4464 | MA1 | 52 | 5 |
151 | Hudson Laird | 2624 | MA1 | 51 | 4 |
152 | Chris Stoddard | 1121 | MA1 | 50 | 1 |
153 | Calen Borg | 3049 | MA1 | 50 | 7 |
154 | Justice Hahlbeck | 4115 | MA1 | 50 | 3 |
155 | Will Atkinson | 2950 | MA1 | 50 | 4 |
156 | Keegan Brady | 2819 | MA1 | 49 | 1 |
157 | Bruce McNaughton | 81 | MA1 | 48 | 2 |
158 | Justin Bolam | 4403 | MA1 | 46 | 6 |
159 | Michael Iserief | 2631 | MA1 | 45 | 1 |
160 | Tom Magee | 3872 | MA1 | 44 | 1 |
Masters
1 | Luke Pote | 2891 | MA40 | 673 | 6 |
2 | John Schlobohm | 1777 | MA40 | 669 | 10 |
3 | Lee Thompson | 1414 | MA40 | 594 | 11 |
4 | Ryan Nicholson | 795 | MA40 | 589 | 14 |
5 | Peter Helyer | 146 | MA40 | 588 | 7 |
6 | Owain Hyde | 2839 | MA40 | 533 | 7 |
7 | Dennis Ladwig | 682 | MA40 | 511 | 5 |
8 | Damien Holman | 2030 | MA40 | 476 | 7 |
9 | Brad Turner | 2074 | MA40 | 466 | 6 |
10 | Matt Wynne | 3510 | MA40 | 460 | 5 |
11 | Justin Clarke | 1734 | MA40 | 425 | 5 |
12 | Alexander Brindle | 1416 | MA40 | 410 | 5 |
13 | anthony magen | 1361 | MA40 | 408 | 5 |
14 | Roland Weber | 3502 | MA40 | 407 | 11 |
15 | Dan Monk | 2080 | MA40 | 375 | 5 |
16 | Kris Kohout | 29 | MA40 | 356 | 4 |
17 | Rupert Payne | 2801 | MA40 | 355 | 5 |
18 | Alistair Don | 3028 | MA40 | 346 | 3 |
19 | Aaron Price | 2031 | MA40 | 320 | 4 |
20 | Chris Loog | 1448 | MA40 | 310 | 4 |
21 | Kaspar Carr-Howard | 256 | MA40 | 280 | 3 |
22 | Mark Carter | 3100 | MA40 | 278 | 6 |
23 | Wade O'Shannessy | 3653 | MA40 | 271 | 5 |
24 | David Shaw | 982 | MA40 | 260 | 4 |
25 | Ian Warren | 3861 | MA40 | 255 | 3 |
26 | Jason Gill | 3319 | MA40 | 255 | 3 |
27 | Brett Cloke | 2663 | MA40 | 244 | 4 |
28 | Matt Beard | 1871 | MA40 | 225 | 6 |
29 | Tim Bickerstaff | 52 | MA40 | 205 | 3 |
30 | Damien Williams | 498 | MA40 | 205 | 3 |
31 | Gavin Palmer | 226 | MA40 | 199 | 3 |
32 | Mathew Wallis | 1333 | MA40 | 191 | 8 |
33 | Kai Smythe | 2022 | MA40 | 183 | 3 |
34 | Neil Roberts | 111 | MA40 | 181 | 2 |
35 | Bryan Gallagher | 4037 | MA40 | 179 | 4 |
36 | Paul Arden | 8 | MA40 | 175 | 3 |
37 | Robert Lambert | 2627 | MA40 | 174 | 2 |
38 | Todd Chapman | 3226 | MA40 | 163 | 2 |
39 | Stephen Pender | 3298 | MA40 | 160 | 3 |
40 | Neil Vogel | 3800 | MA40 | 154 | 6 |
41 | Bendle McDonald | 3989 | MA40 | 152 | 2 |
42 | James Ball | 3046 | MA40 | 150 | 3 |
43 | Joshua Conroy | 3373 | MA40 | 148 | 6 |
44 | Alex Mayer | 4440 | MA40 | 136 | 3 |
45 | Luke Turnbull | 234 | MA40 | 132 | 3 |
46 | Simon Wright | 2169 | MA40 | 130 | 2 |
47 | Paul Lavender | 1458 | MA40 | 130 | 1 |
48 | Albert Munoz | 6 | MA40 | 129 | 1 |
49 | David Haskins | 955 | MA40 | 127 | 4 |
50 | Scott Philpott | 1980 | MA40 | 120 | 2 |
51 | Andrew Cowan | 2520 | MA40 | 119 | 2 |
52 | Stuart Ward | 4634 | MA40 | 119 | 2 |
53 | Ken Summers | 638 | MA40 | 113 | 9 |
54 | Tudor Morrow | 2879 | MA40 | 105 | 1 |
55 | Brett Duffin | 3726 | MA40 | 102 | 8 |
56 | Padraig O'Donoghue | 851 | MA40 | 102 | 3 |
57 | Nicholas Hall | 2387 | MA40 | 100 | 9 |
58 | Adam Stewart | 3427 | MA40 | 96 | 2 |
59 | Charl Du Plessis | 2754 | MA40 | 86 | 7 |
60 | Travis Price | 4337 | MA40 | 86 | 2 |
61 | Damien O'Connor | 3782 | MA40 | 86 | 2 |
62 | Clare Hussey | 3291 | MA40 | 80 | 3 |
63 | Jamie Knight | 30 | MA40 | 80 | 2 |
64 | Paul Warren | 4120 | MA40 | 79 | 1 |
65 | Aaron Fain | 975 | MA40 | 76 | 1 |
66 | Scot May | 2436 | MA40 | 76 | 1 |
67 | Ian Turton | 4598 | MA40 | 76 | 3 |
68 | Gareth James | 883 | MA40 | 76 | 1 |
69 | Richard Plumridge | 4437 | MA40 | 75 | 1 |
70 | Daryl Bailey | 4099 | MA40 | 75 | 3 |
71 | Omar Cortes Manzo | 1904 | MA40 | 74 | 1 |
72 | David Kynaston | 1302 | MA40 | 73 | 8 |
73 | Chris Scott | 3607 | MA40 | 72 | 8 |
74 | Cameron Robinson | 4257 | MA40 | 72 | 1 |
75 | Ben Hare | 2056 | MA40 | 71 | 3 |
76 | ANGELO ARCIDIACONO | 4152 | MA40 | 70 | 1 |
77 | Justin Starling | 3785 | MA40 | 69 | 1 |
78 | Paul Russell | 1140 | MA40 | 67 | 1 |
79 | Trent Neville | 2063 | MA40 | 67 | 1 |
80 | Paul Russell | 903 | MA40 | 65 | 1 |
81 | Dave van 't Veld | 3204 | MA40 | 64 | 2 |
82 | Michael Bradley | 4314 | MA40 | 64 | 1 |
83 | Daniel Blackbourne | 3107 | MA40 | 62 | 6 |
84 | Blair Street | 4695 | MA40 | 62 | 1 |
85 | Greg Upton | 390 | MA40 | 62 | 1 |
86 | Andre Lobanov | 1203 | MA40 | 60 | 1 |
87 | Andrew Cowan | 2282 | MA40 | 60 | 1 |
88 | Robert Cricelli | 4317 | MA40 | 57 | 1 |
89 | Keenan Vellios | 313 | MA40 | 56 | 1 |
90 | Keith Inwood | 480 | MA40 | 55 | 1 |
Grand Masters
1 | John Cranstoun | 2749 | MA50 | 758 | 9 |
2 | Lotus Kingston | 1342 | MA50 | 703 | 7 |
3 | Joshua Conroy | 3373 | MA50 | 695 | 6 |
4 | Nicholas Hall | 2387 | MA50 | 683 | 9 |
5 | Daniel Hartley | 49 | MA50 | 643 | 15 |
6 | Jason Browne | 245 | MA50 | 612 | 9 |
7 | Ian Whittaker | 3462 | MA50 | 559 | 9 |
8 | Kim Holmes | 45 | MA50 | 532 | 9 |
9 | Ashley Carter | 3006 | MA50 | 527 | 5 |
10 | Terry Bohan | 1322 | MA50 | 515 | 12 |
11 | Andrew Wisniewski | 2151 | MA50 | 514 | 11 |
12 | James Arnold | 3425 | MA50 | 504 | 6 |
13 | David Kynaston | 1302 | MA50 | 500 | 8 |
14 | Mathew Lamy | 289 | MA50 | 492 | 5 |
15 | Steven Braunsthal | 3617 | MA50 | 479 | 6 |
16 | Jeffrey Brunsting | 242 | MA50 | 467 | 7 |
17 | Roland Kaschula | 3185 | MA50 | 464 | 6 |
18 | Brett Bobridge | 3401 | MA50 | 450 | 8 |
19 | Anthony Pearsall | 2454 | MA50 | 435 | 9 |
20 | Del Batey | 1137 | MA50 | 412 | 6 |
21 | Scott Caldwell | 3030 | MA50 | 407 | 8 |
22 | Sheldon Maurer | 3669 | MA50 | 400 | 7 |
23 | Steve Lomax | 147 | MA50 | 398 | 5 |
24 | Michael Rubock | 2526 | MA50 | 376 | 4 |
25 | Peter Howes | 3345 | MA50 | 374 | 10 |
26 | Peter Barry | 3397 | MA50 | 348 | 5 |
27 | Jeff Wall | 1868 | MA50 | 339 | 6 |
28 | Ben Homard | 2591 | MA50 | 330 | 5 |
29 | Stephen Bunting | 3454 | MA50 | 326 | 6 |
30 | Frank Svetec | 1616 | MA50 | 318 | 5 |
31 | Carey Edwards | 1936 | MA50 | 293 | 3 |
32 | Darron Langerak | 3162 | MA50 | 277 | 3 |
33 | Doug Adams | 1830 | MA50 | 273 | 4 |
34 | Eamon Dawson | 3495 | MA50 | 271 | 4 |
35 | Rick Penlington | 624 | MA50 | 258 | 4 |
36 | Chris Wright | 1297 | MA50 | 250 | 3 |
37 | Brendan Deurloo | 4309 | MA50 | 240 | 3 |
38 | David Heath | 324 | MA50 | 233 | 4 |
39 | Phil Tweed | 2380 | MA50 | 229 | 3 |
40 | Don Humphries | 2540 | MA50 | 225 | 3 |
41 | Andy Simpson | 3366 | MA50 | 217 | 3 |
42 | Monir Farhadi | 806 | MA50 | 215 | 3 |
43 | Michael Spangenberg | 1440 | MA50 | 208 | 3 |
44 | Michael Canci | 18 | MA50 | 203 | 8 |
45 | Padraig O'Donoghue | 851 | MA50 | 179 | 3 |
46 | Andrew Stanley | 1201 | MA50 | 177 | 2 |
47 | Michael Smith | 3977 | MA50 | 171 | 5 |
48 | Hank Terpstra | 417 | MA50 | 171 | 2 |
49 | John Kozionas | 3837 | MA50 | 163 | 2 |
50 | Michael Smith | 3375 | MA50 | 160 | 3 |
51 | James Durand | 452 | MA50 | 156 | 2 |
52 | Ian Squibb | 2550 | MA50 | 155 | 2 |
53 | David Haskins | 955 | MA50 | 153 | 4 |
54 | Del Batey | 622 | MA50 | 145 | 2 |
55 | Mark Green | 3374 | MA50 | 137 | 2 |
56 | Peter Prichard | 1284 | MA50 | 133 | 2 |
57 | chris Harris | 2553 | MA50 | 130 | 2 |
58 | Peter James | 2543 | MA50 | 129 | 2 |
59 | Gary Bruecher | 4586 | MA50 | 120 | 3 |
60 | Mark Hills | 2330 | MA50 | 119 | 2 |
61 | Jim Lewis | 2745 | MA50 | 118 | 2 |
62 | Che Taylor | 2206 | MA50 | 115 | 2 |
63 | Michael Van der Linden | 3453 | MA50 | 113 | 1 |
64 | Jamie Knight | 30 | MA50 | 111 | 2 |
65 | Ken Summers | 638 | MA50 | 91 | 9 |
66 | Christine Braun | 2135 | MA50 | 90 | 1 |
67 | James Ball | 3046 | MA50 | 86 | 3 |
68 | Joe Kersche | 2487 | MA50 | 84 | 1 |
69 | Carl Choo | 339 | MA50 | 83 | 1 |
70 | Scott Caldwell | 2615 | MA50 | 72 | 1 |
71 | PETER KALLESKE | 2794 | MA50 | 72 | 1 |
72 | Paul Barbagallo | 532 | MA50 | 72 | 1 |
73 | Adrian Lynch | 2170 | MA50 | 69 | 1 |
74 | Christopher Hockings | 1764 | MA50 | 68 | 1 |
75 | Leroy Sharrock | 959 | MA50 | 66 | 1 |
76 | Pablo Artica | 4660 | MA50 | 66 | 4 |
77 | Corey Pilkington | 2786 | MA50 | 65 | 3 |
78 | Alex Evans | 4133 | MA50 | 64 | 2 |
79 | Shane Trewin | 3973 | MA50 | 64 | 1 |
80 | Mike Williams | 1873 | MA50 | 64 | 1 |
81 | Simon Farrar | 3587 | MA50 | 64 | 1 |
82 | Geoff Alabaster | 4515 | MA50 | 62 | 1 |
83 | Robert Hunter | 3896 | MA50 | 61 | 1 |
84 | Joe Wright | 3203 | MA50 | 60 | 1 |
85 | Tony Brown | 4692 | MA50 | 59 | 1 |
86 | Shannon Mundy-Castle | 2303 | MA50 | 59 | 1 |
87 | Stanley Parrott | 3781 | MA50 | 59 | 1 |
88 | Patrick Bowman | 2974 | MA50 | 58 | 1 |
89 | Robert Smith | 4141 | MA50 | 54 | 1 |
90 | Gary Paul | 3763 | MA50 | 53 | 8 |
91 | Robert Patey-Downes | 1617 | MA50 | 53 | 2 |
92 | Noah Terpstra | 416 | MA50 | 53 | 1 |
93 | Michael Troiani | 3935 | MA50 | 50 | 1 |
Pro Masters
1 | Christopher Finn | 50 | MP40 | 662 | 8 |
2 | Alex Costales | 1598 | MP40 | 616 | 10 |
3 | Jonathan Jonas | 39 | MP40 | 596 | 7 |
4 | Olatundji Akpo-Sani | 482 | MP40 | 590 | 7 |
5 | Chris Hart | 2489 | MP40 | 585 | 10 |
6 | Corey Bandy | 43 | MP40 | 562 | 7 |
7 | Boat McQuade | 1070 | MP40 | 527 | 8 |
8 | Mathew Wallis | 1333 | MP40 | 527 | 8 |
9 | Dave Briggs | 876 | MP40 | 476 | 8 |
10 | Kevin Costa | 320 | MP40 | 466 | 8 |
11 | Ken Summers | 638 | MP40 | 441 | 9 |
12 | Charl Du Plessis | 2754 | MP40 | 439 | 7 |
13 | Aaron Cuerel | 1575 | MP40 | 405 | 4 |
14 | Rueben Berg | 3022 | MP40 | 397 | 5 |
15 | Michael Canci | 18 | MP40 | 389 | 8 |
16 | Tanga Waetford | 2230 | MP40 | 377 | 7 |
17 | Ryan Johnson | 2727 | MP40 | 376 | 6 |
18 | Rob Cinquini | 853 | MP40 | 368 | 5 |
19 | Brad Curran | 1056 | MP40 | 341 | 5 |
20 | Gavin Cowan | 451 | MP40 | 317 | 3 |
21 | Jason Vidot | 112 | MP40 | 313 | 4 |
22 | Dominic Black | 2352 | MP40 | 301 | 4 |
23 | Luke Williams | 13 | MP40 | 249 | 3 |
24 | Carl Bellesini | 869 | MP40 | 231 | 3 |
25 | Damien Malco | 2875 | MP40 | 223 | 7 |
26 | Simon Feasey | 119 | MP40 | 144 | 1 |
27 | Chris Barringer | 88 | MP40 | 136 | 2 |
28 | Matt Beard | 1871 | MP40 | 131 | 6 |
29 | Jason Browne | 245 | MP40 | 125 | 9 |
30 | Aaron Curtis | 378 | MP40 | 124 | 1 |
31 | Chris Palazzi | 2638 | MP40 | 109 | 5 |
32 | Brendon Bennett | 1921 | MP40 | 107 | 1 |
