We don’t have any report text as yet because Kurt has put all of his energy into organising these fantastic events for you lucky Sydney players. For now, here are the results…
Results MADD MACQ’S 003
Sunday 4th of September 2005-09-04
1st 9
|
Back 9
|
1st
|
1st 9
|
Back 9
|
2nd
|
Total
|
||||
1 | Kurt Karlsson | Sydney | 25 | 29 | 54 | 27 | 28 | 55 | 109 | |
2 | Luke Williams | Sydney | 31 | 27 | 58 | 28 | 28 | 56 | 114 | |
3 | Albert Munoz | Wollongong | 34 | 34 | 68 | 38 | 31 | 69 | 137 | |
4 | Hector Rivera Melo | Sydney | 39 | 40 | 79 | 34 | 35 | 69 | 148 | |
5 | Jason McFarlane | Sydney | 39 | 39 | 78 | 40 | 38 | 78 | 156 | |
6 | Andrew Bycroft | Sydney | 51 | 43 | 94 | 45 | 43 | 88 | 182 | |
7 | Lee Coady | Sydney | 34 | 31 | 65 |
|
|
|||
8 | Tim Keaghley | Sydney | 37 | 34 | 71 |
|
|
Next Event: MADD MACQ’S 004, Sunday 9th of October at 9.30.