Please refer to the Tournament Directors Guide for full details on event requirements and standards. The following is just a summary of the key items for reference. Events of the given format must meeting these minimum standards. Organisers are of course free to exceed these standards if they wish.
For all events PDGA rules are in effect. We come under the PDGA’s international program but not that some event formats require these standards to be exceeded. In addition, players must abide by the ADG respect agreement and follow all local rules and regulations.
Sanction your event by completing the ADG Event Sanctioning Agreement.
ADGTour Events
ADGTour events have an increased minimum set of requirements and standards which must be followed to provide a consistent and high quality experience to players.
ADGTour Event Standards | |||
Standard | ADGC | ADGTour Major | ADGTour |
ADG Sanctioning Fee | AUD15 Player / Day | AUD8 Player / Day | AUD7 Player / Day |
PDGA Sanctioning Fee | USD75–100 Per Event | USD50–75 Per Event | USD50 Per Event |
Sanctioning Deadline | 18 Months Prior | 12 Months Prior | 14 Days Prior |
TD Requirements | PDGA Member and Official (Including Assistant TD) | ||
TD Participation | Must Not Play | Must Not Play | Can Play |
PDGA Officials | 1 per course | ||
PDGA Tier Minimum | B-Tier(A-Tier recommended1) | C-Tier(B-Tier recommended1) | C-Tier |
ADG Membership | Required | ||
PDGA Membership | Required | Recommended | Recommended |
Notice of Registration | 1 Week Prior | 1 Week Prior | None |
Length of Event | 3–4 Days | 2–3 Days | 1–2 Days |
Toilets | Required | Required | Recommended |
Water Stations | Required Each 9 Holes | Required Each 9 Holes | Recommended |
Grouping and Sectioning | Full PDGA 1.06 Requirements Apply (Not Reduced International Standards) | ||
Min. Holes Played | 54 | 54 | 2 x 13 |
Min. Unique Baskets | 18 | 18 | 9 |
Min. Capacity | 2 x 150 | 144 | None |
Min. Pro Purse | AUD5000 | AUD1500 | AUD250 |
Min. Trophies | 1st–3rd All Divisions | 1–4 Players 1st 5–11 Players 1st–2nd 12+ Players 1st–3rd | Top 1 All Divisions |
% of Players Paid Out | Top 33% (Top 40% recommended1) | Top 33% | Top 20% |
Pro/Am Payout % Of Net Entry Fees | 85% (100% recommended1) | 85% | 33% |
Pro/Am Payout % Of Gross Entry Fees | 75% | 50% | 33% |
Results Submission | Within 48 Hours | Within 72 Hours | Within 1 Week |
ADGTour Points Basis | 150 | 120 | 100 |
Timing Restrictions | Held in November | Not During Month of Another Major or ADGC | Not During ADGC or Major in Same State |
Events Per Year | One | Six | Unlimited |
Min. Offered Divisions | All ADGTour Divisions | All ADGTour Divisions + MA4/FA4 | All ADGTour Divisions + MA4/FA4 |
1 Required from 2026 onwards.
Gross entry fees are what the player has paid to the event excluding transaction fees and any add-ons. Net entry fees are the gross fees minus pass-through fees defined in section 5.04 3. of the PDGA Competition manual for Disc Golf events.
Non-Tour Events
Non-Tour events offer much greater flexibility for organisers to use a format of their choosing.
Non ADGTour Event Standards | |||
Standard | Non-Tour | Leagues | Development |
ADG Sanctioning Fee | AUD3.50 Player / Day | AUD1 Player / Event | Case-by-Case |
PDGA Sanctioning | Optional | Optional | No |
Sanctioning Deadline | 24 Hours Prior | None | 1 Week Prior |
ADG Membership | Required | Required | Case-by-Case |
Length of Event | 1–3 Days | 1 Day | 1 Day |
Results Submission | Within 2 Weeks | Quarterly | Within 2 Weeks |
Events Per Year | Unlimited | ||
PDGA Requirements | If PDGA sanctioned then the event must comply with all PDGA requirements specified in the Competition Manual and PDGA International Program including all payout requirements and sanctioning fees.. | Not Applicable | |
Min. Offered Divisions | Any | Any | Any |